OWASP Operating Plan 2021 - Status
Operating Plan 2021 - Status
Approved by the Board September 22, 2021
OWASP Foundation and OWASP Member Services
Section | Description | Pri | Status | Due Date |
---|---|---|---|---|
Focus on mission | Create a grants form | |||
Survive | Review Virtual Inc Marketing contracts | |||
Survive | Committee reform | |||
Survive | Finance Reform | |||
Survive | COVID temporary restrictions | |||
Survive | Awards and Scholarship Policy | |||
Survive | GAAP recognition of membership | |||
Survive | Improve international payments | |||
Survive | Policy Review | |||
Survive | Qualified advice procedures | |||
Survive | Review accounts receivable | |||
Survive | Review EU entity | |||
Survive | Simplify payment mechanisms | |||
Survive | Review, de-duplicate, and promote shared services | |||
Thrive | Revitalize “news” and site content | |||
Thrive | OWASP Merchandise Program | |||
Survive | Close all open job positions | |||
Survive | Implement 30 day payment terms | |||
Survive | Implement Google AdWords marketing | |||
Survive | Review and revamp OWASP Connector | |||
Survive | Create BCP plan | Q4 2021 | ||
Survive | New mission statement | Q4 2021 | ||
Survive | Review, reform, and implement marketing strategy | Q4 2021 | ||
Survive | Review Virtual contracts | Q4 2021 | ||
Survive | Community Social Media Managers and Content Creators | Q4 2021 | ||
Focus on mission | Write a grants handbook | Q4 2021 | ||
Survive | Travel Reform and appoint a travel agency | Q4 2021 | ||
Thrive | OWASP Trademark licensing program | Q4 2021 | ||
Thrive | Distrubute existing stickers & pins | Q4 2021 | ||
Thrive | Crowdsource funding | Q4 2021 | ||
Thrive | Bequests funding program | 2022 | ||
Thrive | Donate a car funding program | 2022 | ||
Thrive | OWASP Online Books | 2022 | ||
Thrive | Revitalize the OWASP Pins project to get new designs for merchandise | 2022 | ||
Thrive | OWASP Rewards program | 2022 | ||
Focus on mission | ||||
Thrive |
Members
Section | Description | Pri | Status | Due Date |
---|---|---|---|---|
Survive | Move memberships to Copper CRM | |||
Survive | Regional pricing for all membership types | |||
Survive | Reform Lifetime Honorary membership | |||
Survive | Quarterly Membership Drives | |||
Survive | Complimentary membership for active leaders | |||
Survive | Periodic billing plan for lifetime members | 2022 | ||
Survive | Monthly email only membership program | 2022 | ||
Focus on mission | Member Handbook | 2022 | ||
Focus on mission | Leader Handbook | 2022 |
Chapters
Section | Description | Pri | Status | Due Date |
---|---|---|---|---|
Focus on mission | Reactivate inactive chapters | |||
Focus on Mission | Recharter Chapter committee | |||
Focus on Mission | Automate chapter announcement | |||
Focus on Mission | Establish COVID era activity requirements | |||
Focus on Mission | Monthly update to slides by Chapter Committee | |||
Focus on Mission | Formalize chapter expenses with chapter committee | |||
Focus on Mission | Establish a speaker’s bureau | |||
Focus on Mission | Formalize student chapters & membership | |||
Focus on mission | Formalize regional chapters | Q4 2021 | ||
Focus on mission | Re-write chapter Handbook | 2022 | ||
Focus on Mission | Formalize chapter activity metrics with chapter committee | 2022 |
Projects and Technology
Section | Description | Pri | Status | Due Date |
---|---|---|---|---|
Focus on Mission | Establish Project committee | |||
Focus on mission | Get project promotions moving again | |||
Survive | Automate most BAU functions | Q4 2021 | ||
Survive | Full automation of all membership self service | Q4 2021 | ||
Focus on mission | Promote Project Activity | Q4 2021 | ||
Focus on mission | Update Project Handbook | Q4 2021 | ||
Thrive | Establish a vulnerabilty management / bug bounty platform | Q4 2021 | ||
Focus on mission | Create OWASP Learning Platform Member Benefit | Q4 2021 | ||
Focus on mission | Create OWASP Education Portal | 2022 |
Committees
Section | Description | Pri | Status | Due Date |
---|---|---|---|---|
Focus on Mission | WIA to become WIA, Diversity and Inclusion committee | |||
Focus on mission | Re-charter Compliance Committee | |||
Focus on mission | Recruit more Compliance Committee members | Q4 2021 | ||
Focus on mission | Privacy respecting policy review output, including anonymous submissions | 2022 | ||
Focus on mission | Compliance Commitee Handbook | 2022 | ||
Focus on mission | Privacy respecting archive of prior Compliance Committee outcomes | 2022 | ||
Focus on mission | Outreach Handbook | 2022 | ||
Focus on mission | Overall Committee Handbook | 2022 |
Education
Section | Description | Pri | Status | Due Date |
---|---|---|---|---|
Focus on Mission | Establish Education committee | |||
Focus on mission | Secure Flag Member Benefit | |||
Focus on mission | Create an Education Projects Handbook | 2022 | ||
Focus on mission | Create OWASP Research & Papers Portal | 2022 | ||
Thrive | Industry certification program | 2022 | ||
Thrive | Trainer certification program | 2022 |
Events
Section | Description | Pri | Status | Due Date |
---|---|---|---|---|
Survive | Move physical events to 2022 | |||
Survive | Approve Global AppSec Australia | |||
Survive | Virtual events & Training approvals in 2021 | |||
Survive | Events in a box (Events Handbook) | |||
Survive | Event Sponsorship Prepayment Plan | |||
Survive | Devolve authority to Event Director | |||
Survive | Event strategy | |||
Survive | Event calendar | |||
Survive | Create partnership event MOU | |||
Survive | Regional event finance reform | |||
Survive | Review virtual trainer splits | |||
Survive | Improve transparency of CFP/CFT process, including panel appointments | |||
Survive | Recognize regional event orgs as OWASP leaders and access to leader shared services | |||
Survive | COVID Return to Physical Events Plan | |||
Survive | Develop Regional X model | |||
Focus on Mission | Establish Event committee | 2022 | ||
Survive |
Corporate Support
Section | Description | Pri | Status | Due Date |
---|---|---|---|---|
Survive | Quarterly Corporate Membership Drives | |||
Survive | Review Corporate Membership Tiers | |||
Survive | Quarterly Corporate Membership Town Halls | |||
Survive | Implement Regional Corporate Membership Pricing | |||
Survive | Implement Startup Corporate Membership Pricing | |||
Survive | Implement monthly Corporate Membership billing | |||
Survive | Restore Corporate Membership vote | |||
Survive | Implement Startup Corporate Membership Pricing | |||
Survive | Design and execute a fundraising program | Q4 2021 | ||
Survive | Implement a partnerships program | Q4 2021 | ||
Focus on Mission | Establish Corporate Advisory Committee | 2022 | ||
Survive | Reform donations (such as Open Collective) | 2022 | ||
Focus on Mission | Create a Corporate Member Handbook | 2022 | ||
Survive | Implement a bartering policy | 2022 | ||
Survive | Board Community Connections | 2022 |