OWASP Operating Plan 2022 - Status
Chapters Status
Project | Description | Status |
---|---|---|
Improve chapter CX | tba | tba |
Implement Association Management System | tba | tba |
Chapter Handbook | tba | tba |
Increase active chapters | tba | tba |
Increase RSVPs | tba | tba |
Membership Status
Project | Description | Status |
---|---|---|
Improve membership CX | tba | tba |
Implement Association Management System | tba | tba |
Q1 Membership Drive | tba | tba |
Q2 Membership Drive | tba | tba |
Q3 Membership Drive | tba | tba |
Q4 Membership Drive | tba | tba |
Events Status
Project | Description | Status |
---|---|---|
Improve Events CX | tba | tba |
Implement Events Management System | tba | tba |
Improve Events in a Box | tba | tba |
Q1 Virtual Event | tba | tba |
Q2 Virtual Training | tba | tba |
AppSec Global Dublin | tba | tba |
Q3 Virtual Event | tba | tba |
AppSec Global San Francisco | tba | tba |
Q4 Virtual Training | tba | tba |
Projects Status
Project | Description | Status |
---|---|---|
Improve Projects CX | tba | tba |
Project Maturity and Activity Automation | tba | tba |
Project Handbook | tba | tba |
Project Summit H1 2022 | tba | tba |
OWASP Learning Platform | tba | tba |
Project Summit H2 2022 | tba | tba |
Operations Status
Project | Description | Status |
---|---|---|
Books Online | tba | tba |
Improve | tba | tba |
Fundraising Status
Project | Description | Status |
---|---|---|
tba | tba | tba |